Aluminum sheets or plates are flat pieces of aluminum that come in various thicknesses and sizes. They are widely used in many industries due to their lightweight, corrosion resistance, and high strength-to-weight ratio.
Parameter | Value |
---|---|
Temper | O-H112 |
Type | Plate |
Application | utensils |
Width | 1000-9000mm Customizable |
Surface Treatment | brushed |
Place of Origin | Guangdong China |
Tolerance | ±1% |
Processing Service | Bending, Decoiling, Punching, Cutting |
Product name | Aluminum Plate |
MOQ | 3 tons |
Surface | Brush.blast.checkered.embossed.mirror |
Sample | Freely |
Package | Standard Seaworthy Package |
Quality | High-quality |
Price term | CIF CFR FOB Ex-Work |
Length | 5.8m Customizable |
Service | 24hours Online |

Packaging And Shipping
Application Scenario
Material | Application |
---|---|
Stainless Steel | Widely used in construction, kitchenware, medical instruments, chemical processing equipment, automotive components, and marine environments due to its corrosion resistance and durability. |
Carbon Steel | Commonly used in construction, bridges, pipelines, machinery, pressure vessels, and automotive manufacturing due to its strength and cost-effectiveness. |
Galvanized Steel | Ideal for outdoor structures, roofing, fencing, automotive bodies, and industrial equipment due to its excellent corrosion resistance. |
Aluminum | Extensively used in aerospace, transportation, packaging, electronics, construction, and consumer goods due to its lightweight and high corrosion resistance. |
Copper | Applied in electrical wiring, plumbing, roofing, industrial machinery, and heat exchangers due to its high conductivity and resistance to corrosion. |
Alloys | Used in aerospace, automotive, industrial machinery, power plants, and medical applications due to their enhanced strength, heat resistance, and specialized properties. |

Related Products
Aluminum Alloy Thick Plate 5005 F O H12 H14 H16 H18 H22 H24 H26 H28 Temper Aluminum Alloy Tile Plate
0.1mm - 500mm or As Required T5 T6 T7 T351 T451 T651 Temper 1060Embossed Aluminum Plates
Cold Rolled Production Process H32 H34 H36 H111 H112 Temper 1060Sublimation Aluminum Plate
0.8mm - 7mm Thickness H34 H16 H18 H22 H24 H26 Temper 1060Aluminum Plate
Hot Rolled Production Process HO H12 H14 H16 H18 Temper 1060Aluminum Foil Plate
1m - 12m or As Required H34 H36 H38 H111 H321 Temper 1060Diamond Plate Aluminum Sheets