Product Specification and Size :
Standard Specification: GB/T 6892, GB/T 6893, ASTM B221, EN754, EN 755
Available Specification
Alloy | Temper |
5xxx: 5052, 5083, 5754 | O, H14, H112 |
6xxx: 6005, 6060, 6061, 6063, 6082, 6463 | O, T4, T5, T6, T66, T6511 |
Alloy Designation (For Reference)
Comparison of Alloy Designations for Aluminum Products
Alloy Series | Chinese Standard | American Standard | European Standard |
5xxx Series | 5052 | 5052 | EN AW-5052 |
5083 | 5083 | EN AW-5083 | |
5754 | - | EN AW 5754 | |
6xxx Series | 6005 | 6005 | - |
6060 | 6060 | EN AW-6060 | |
6061 | 6061 | EN AW-6061 | |
6063 | 6063 | EN AW-6063 | |
6082 | 6082 | EN AW-6082 | |
6463 | 6463 | - |
Temper Designation (For Reference)
Temper | Definition |
O | Annealed |
H14 | Strain Hardened, 1/2 Hard |
H112 | Slightly strain harden from working at an elevated temperature or from limited amount of cold work |
T4 | Solution heat-treated and naturally aged |
T5 | Cooled from an elevated temperature shaping process and then artificially aged |
T6 | Solution heat-treated and then artificially aged |
T651 | Solution heat-treated, stress-relieved by stretching a controlled amount and then artificially aged |
T66 | Solution heat-treated and then artificially aged - mechanical property level higher than T6 achieved through special control of the process (6000 series alloys) |
T6511 | Solution heated-treaded, stress-relieved by stretching a controlled amount and then artificially aged. Minor straightening is allowed after stretching to comply with standard tolerances |
Available Size Range
Dimension | Range |
Outside | 8.0~350mm for Round |
Diameter | 15x15mm~250x250mm for Square 10x20mm~200x250mm for Rectangle |
Wall Thickness | 0.5~40mm |
Length | 1,000~6,000mm |
- Production Process: Extruded, Cold Drawn
- Form & Image: Round, Square, Rectangle
- Surface Finish: Mill Finish, unless otherwise specified
- Surface Protection: Paper interleaved
Application
Aluminum alloy tube and pipe can be widely used in construction, machinery, electronics, sports equipment, advertising, transportation, consumer goods, furniture, aviation, military and other applications. We also provide anodizing, bending, welding, polishing and punching service.
Chemical Composition (For Reference)
Chemical Composition conforms to Chinese, American and European standard specification
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others: Each | Others: Total | Al: Min. |
5052 | 0.25 | 0.40 | 0.10 | 0.10 | 2.20~2.80 | 0.15~0.35 | 0.10 | - | 0.05 | 0.15 | remainder |
5754 | 0.40 | 0.40 | 0.10 | 0.50 | 2.60~3.60 | 0.30 | 0.20 | 0.15 | 0.05 | 0.15 | remainder |
5083 | 0.40 | 0.40 | 0.10 | 0.40~1.0 | 4.0~4.90 | 0.05~0.25 | 0.25 | 0.15 | 0.05 | 0.15 | remainder |
6060 | 0.30~0.60 | 0.10~0.30 | 0.10 | 0.10 | 0.35~0.60 | 0.05 | 0.15 | 0.10 | 0.05 | 0.15 | remainder |
6061 | 0.40~0.80 | 0.70 | 0.15~0.40 | 0.15 | 0.80~1.20 | 0.04~0.35 | 0.25 | 0.15 | 0.05 | 0.15 | remainder |
6063 | 0.20~0.60 | 0.35 | 0.10 | 0.10 | 0.45~0.90 | 0.10 | 0.10 | 0.10 | 0.05 | 0.15 | remainder |
6082 | 0.70~1.30 | 0.50 | 0.10 | 0.40~1.0 | 0.60~1.20 | 0.25 | 0.20 | 0.10 | 0.05 | 0.15 | remainder |
6463 | 0.20~0.60 | 0.15 | 0.20 | 0.05 | 0.45~0.90 | - | 0.05 | - | 0.05 | 0.15 | remainder |
Related Products
7075 6201 6063 6061 Aluminum Alloy TubesBending Processed Aluminum Alloy Round Tube
Supply Large Diameter Aluminum Pipe 180mm 200mm 7005 Aluminum Alloy Pipe Tube
Precise 7005/7075 T6 Aluminium Pipe Square Metal Tube for Air Conditioner & Refrigerator Bent Welded & Cut to Size
6061 6063 Extruded Aluminium Round Tube Aluminium Pipe
Scaffolding Tubes Construction Pipe Corrugated Galvanized Round Steel Pipe Pre-galvanized Scaffold Tube Erw Steel Pipes
Aluminium Tube Alloy Aluminum Tubes Price 6061 6063 Aluminium Round Pipes